Coe-Brown, John Stark and Pembroke

Home Meet #1
AT Coe-Brown Northwood Academy
September 3, 2014 5 Kilometers Northwood, NH
====================================================================

***********************************************
VARSITY GIRLS RESULTS
***********************************************
Place TmPl Bib# Name School Year Time Pace
===== ==== ==== ====================== ==================== ==== ======
1 1 615 Ahna McCusker COE-BROWN 9 21:38 6:58
2 2 618 Hannah Parker COE-BROWN 12 21:43 7:00
3 3 666 Madeline Ishak JOHN STARK 11 22:48 7:21
4 4 667 Hazel Johnstone JOHN STARK 11 23:46 7:39
5 5 616 Eleanor McDonough COE-BROWN 9 24:06 7:46
6 6 610 Brooke Laskowsky COE-BROWN 11 24:06 7:46
7 7 669 Hailey Nase JOHN STARK 12 24:06 7:46
8 8 668 Laura Martin JOHN STARK 24:11 7:47
9 9 606 Sarah Dupuis COE-BROWN 9 25:47 8:18
10 10 623 Megan Spainhower COE-BROWN 11 25:47 8:18
11 11 670 MacKenzie Nase JOHN STARK 10 26:12 8:26
12 12 609 Emily Hughes COE-BROWN 10 26:25 8:30
13 608 Aurora Goodwin COE-BROWN 12 26:25 8:31
14 13 665 Hannah Erskine JOHN STARK 11 27:08 8:44
15 14 689 Stephanie Berube PEMBROKE 9 27:19 8:48
16 15 671 Erin Scott JOHN STARK 10 27:25 8:50
17 16 685 Alison Fischer PEMBROKE 10 28:34 9:12
18 17 688 Rebecca Frederickson PEMBROKE 11 28:34 9:12
19 601 Raven Barnes COE-BROWN 9 28:40 9:14
20 621 Katie Scannell COE-BROWN 12 28:41 9:14
21 613 Deztyni Loackard COE-BROWN 9 30:22 9:47
22 603 Julia Cormier COE-BROWN 11 30:23 9:47
23 18 687 Jonatha Decker PEMBROKE 9 30:42 9:53
24 619 Devon Pinette COE-BROWN 10 30:58 9:58
25 622 Meg Scannell COE-BROWN 11 30:58 9:59
26 617 Maggie Norman COE-BROWN 9 31:12 10:03
27 611 Alicia Lee COE-BROWN 12 31:12 10:03
28 602 Kira Cameron COE-BROWN 10 31:12 10:03
29 19 686 Christine Pearl PEMBROKE 9 31:46 10:14
30 605 Abby Devaney COE-BROWN 10 31:52 10:16
31 604 Elisabeth Danis COE-BROWN 11 31:52 10:16
32 620 Alli Pratt COE-BROWN 10 31:55 10:17
33 664 Keely Coruth JOHN STARK 12 46:02 14:49

——————————————————————————-
VARSITY GIRLS TEAM RESULTS
——————————————————————————-

1. 23 COE-BROWN ( 23:28 1:57:20 4:09)
=================================================
1 1 Ahna McCusker 21:38
2 2 Hannah Parker 21:43
3 5 Eleanor McDonough 24:06
4 6 Brooke Laskowsky 24:06
5 9 Sarah Dupuis 25:47
6 ( 10) Megan Spainhower 25:47
7 ( 12) Emily Hughes 26:25

2. 33 JOHN STARK ( 24:13 2:01:03 3:24)
=================================================
1 3 Madeline Ishak 22:48
2 4 Hazel Johnstone 23:46
3 7 Hailey Nase 24:06
4 8 Laura Martin 24:11
5 11 MacKenzie Nase 26:12
6 ( 13) Hannah Erskine 27:08
7 ( 15) Erin Scott 27:25

3. 84 PEMBROKE ( 29:23 2:26:55 4:27)
=================================================
1 14 Stephanie Berube 27:19
2 16 Alison Fischer 28:34
3 17 Rebecca Frederickson 28:34
4 18 Jonatha Decker 30:42
5 19 Christine Pearl 31:46

************************************************
VARSITY BOYS RESULTS
************************************************
Place TmPl Bib# Name School Year Time Pace
===== ==== ==== ====================== ==================== ==== =======
1 1 647 Jared Nelson COE-BROWN 11 19:45 6:22
2 2 698 John Sanborn PEMBROKE 12 19:52 6:24
3 3 700 Kam Anderson PEMBROKE 11 19:53 6:24
4 4 627 Davio Deluca COE-BROWN 10 19:54 6:25
5 5 691 Duncan Taylor PEMBROKE 9 19:54 6:25
6 6 706 Steven Abbott PEMBROKE 11 20:10 6:30
7 7 651 Chris Pratt COE-BROWN 10 20:21 6:33
8 8 640 Tristan Jardon COE-BROWN 10 20:52 6:43
9 9 655 Zach Richards COE-BROWN 10 20:57 6:45
10 10 681 Michael Metcalf JOHN STARK 12 20:57 6:45
11 11 630 Connor Edgerly COE-BROWN 10 20:58 6:45
12 12 696 Jaydon Anderson PEMBROKE 9 21:04 6:47
13 13 695 Jaques Ryan PEMBROKE 12 21:31 6:56
14 14 659 Jacob Spainhower COE-BROWN 9 21:45 7:00
15 658 Jacob Snow COE-BROWN 10 21:46 7:01
16 643 Fergus Leclere COE-BROWN 11 21:48 7:01
17 634 Zach Flanagan COE-BROWN 11 21:49 7:02
18 629 Caleb Dowe COE-BROWN 11 21:57 7:04
19 646 Isaac Mihelich COE-BROWN 10 22:06 7:07
20 644 Will Mathison COE-BROWN 10 22:30 7:15
21 635 Dylan Groves COE-BROWN 12 22:36 7:17
22 15 694 Ian Weech PEMBROKE 11 22:41 7:18
23 650 Nyle Pinette COE-BROWN 10 22:41 7:18
24 628 Jackson Douglas COE-BROWN 9 22:48 7:21
25 642 Andrew Leas COE-BROWN 10 22:53 7:22
26 661 Daven Thorne COE-BROWN 11 23:02 7:25
27 703 Ryan Burns PEMBROKE 9 23:04 7:26
28 16 682 Noah Payeur JOHN STARK 10 23:07 7:27
29 657 Garrett Skidds COE-BROWN 9 23:08 7:27
30 632 Aidan Fillion COE-BROWN 9 23:08 7:27
31 653 Max Ravenelle COE-BROWN 11 23:13 7:29
32 639 Bradley Heckman COE-BROWN 10 23:18 7:30
33 17 679 Brandon Lombard JOHN STARK 12 23:35 7:36
34 18 672 Joseph Boucher JOHN STARK 10 23:54 7:42
35 19 683 Brendan Pouliot JOHN STARK 12 23:54 7:42
36 699 Josh Crandall PEMBROKE 9 24:10 7:47
37 625 Alex Carbone COE-BROWN 10 24:11 7:47
38 633 Jacob Lorden COE-BROWN 09 25:07 8:05
39 20 677 Zachary Lanctot JOHN STARK 10 25:15 8:08
40 21 680 Jack McCallum JOHN STARK 9 25:36 8:15
41 692 Erik Rasmussen PEMBROKE 9 26:13 8:27
42 675 Tyler Destefano JOHN STARK 12 26:42 8:36
43 678 Anthony L’Heureux JOHN STARK 9 26:49 8:38
44 693 Evan Amour PEMBROKE 9 26:54 8:40
45 684 Aaron Sigrist JOHN STARK 10 26:56 8:40
46 704 Ryan Field PEMBROKE 9 26:59 8:42
47 638 Michael Haddock COE-BROWN 11 27:00 8:42
48 697 Jodi Mattice-Collins PEMBROKE 11 27:24 8:50
49 626 Tristan Cullen COE-BROWN 10 27:53 8:59
50 648 Gareth Owen COE-BROWN 10 28:13 9:05
51 649 Nathan Pinette COE-BROWN 10 28:19 9:07
52 636 River Groves COE-BROWN 10 28:23 9:08
53 662 Patrick Thurston COE-BROWN 10 28:23 9:09
54 702 Matt Labrecque PEMBROKE 10 29:18 9:26
55 652 Jesse Cormier COE-BROWN 10 30:32 9:50
56 654 Tanner Richards COE-BROWN 10 30:33 9:50
57 673 Nathaniel Bridges JOHN STARK 9 30:36 9:51
58 637 Jordan Haddock COE-BROWN 9 31:55 10:17
59 641 John Laflamme COE-BROWN 10 32:59 10:37
60 701 Markos Starz PEMBROKE 9 33:28 10:47

——————————————————————————-
VARSITY BOYS TEAM RESULTS
——————————————————————————-

1. 28 PEMBROKE ( 20:11 1:40:53 1:12)
=================================================
1 2 John Sanborn 19:52
2 3 Kam Anderson 19:53
3 5 Duncan Taylor 19:54
4 6 Steven Abbott 20:10
5 12 Jaydon Anderson 21:04
6 ( 13) Jaques Ryan 21:31
7 ( 15) Ian Weech 22:41

2. 29 COE-BROWN ( 20:22 1:41:49 1:12)
=================================================
1 1 Jared Nelson 19:45
2 4 Davio Deluca 19:54
3 7 Chris Pratt 20:21
4 8 Tristan Jardon 20:52
5 9 Zach Richards 20:57
6 ( 11) Connor Edgerly 20:58
7 ( 14) Jacob Spainhower 21:45

3. 80 JOHN STARK ( 23:06 1:55:27 2:57)
=================================================
1 10 Michael Metcalf 20:57
2 16 Noah Payeur 23:07
3 17 Brandon Lombard 23:35
4 18 Joseph Boucher 23:54
5 19 Brendan Pouliot 23:54
6 ( 20) Zachary Lanctot 25:15
7 ( 21) Jack McCallum 25:36

Discover more from NHXCTF

Subscribe now to keep reading and get access to the full archive.

Continue reading