| Boys | |||
| Place | School | Name | Time |
| 1 | S | E. Moskowitz | 17:53 |
| 2 | S | B. Platt | 17:58 |
| 3 | P | A. Chabot | 18:20 |
| 4 | S | G. Earley | 18:57 |
| 5 | W | S. Sawyer | 19:08 |
| 6 | MV | R. Lynch | 19:18 |
| 7 | S | C. Behn | 19:20 |
| 8 | W | P. Caron | 19:27 |
| 9 | W | N. Khoury | 19:28 |
| 10 | W | J. Gustafson | 19:31 |
| 11 | W | J. Riese | 19:34 |
| 12 | S | T. Lipkin | 19:36 |
| 13 | P | G. Hiltz | 19:48 |
| 14 | JS | M. Metcalf | 19:50 |
| 15 | P | C. Ebner | 19:53 |
| 16 | W | T. Stap | 19:54 |
| 17 | P | C. Schwartz | 20:00 |
| 18 | JS | R. Kram | 20:01 |
| 19 | W | J. Manter | 20:03 |
| 20 | P | D. Ambrose | 20:06 |
Team Scores
| Souhegan 26 |
| Windham 43 |
| Plymouth 68 |
| John Stark 119 |
| Merrimack Valley 119 |
| Girls | |||
| Place | School | Name | Time |
| 1 | MV | K. Schoffield | 19:45 |
| 2 | S | M. Hunt | 20:23 |
| 3 | S | H. Gillis | 20:43 |
| 4 | W | K. Tilley | 20:57 |
| 5 | S | S. Earley | 21:21 |
| 6 | S | H. Culver | 21:36 |
| 7 | S | E. Ehrenstein | 21:44 |
| 8 | S | K. Bermingham | 21:50 |
| 9 | JS | M. Ishak | 21:52 |
| 10 | S | E. Lambert | 22:13 |
| 11 | JS | H. Johnston | 22:37 |
| 12 | JS | H. Nase | 22:57 |
| 13 | JS | L. Martin | 23:00 |
| 14 | W | L. Pomeroy | 23:08 |
| 15 | W | A. Carey | 23:08 |
| 16 | W | A. Matsco | 23:24 |
| 17 | S | R. Noorda | 23:49 |
| 18 | W | S. Poore | 23:53 |
| 19 | W | L. Shpak | 24:03 |
| 20 | S | A. Reitter | 24:05 |
Team Scores
| Souhegan 23 |
| Windham 66 |
| John Stark 66 |
| Merrimack Valley 106 |
| Plymouth 116 |




