Thanks to TFRRS NH we have a database specific to our great state of New Hampshire! With a little bit of work with the filters, we have posted what you see below! The Top 5 Returning Division 1 Individuals in each event. This is to keep you reminded that we will be doing lists like these once the meets begin and the results populate TFRRS NH for outdoor track once again! Hoping every one have had a great 1st 2 weeks of practice! Coaches! Remember to send in your results!
100 Meters
Boys
1 | Stevens, Chris | JR | Keene | 11.10 |
2 | Sebastien, AJ | JR | Manchester Memorial | 11.18 |
3 | Elezi, Steven | SR | Manchester Memorial | 11.22 |
4 | Marino, Quinn | SR | Concord | 11.24 |
5 | Tunguru, Jacque | SR | Concord | 11.32 |
Girls
1 | Ross, Soraya | JR | Nashua South | 12.19 |
2 | Best, Alexis | JR | Merrimack | 12.37 |
3 | Thomas, Jhanelle | SO | Nashua North | 12.48 |
4 | Braswell, Iyana | SR | Nashua South | 12.57 |
5 | Roberts, Eva | JR | Pinkerton | 12.63 |
200 Meters
Boys
1 |
JR | Keene | ||
2 | Marino, Quinn | SR | Concord | 22.94 |
3 | Amaro, Anthony | SR | Londonderry | 23.01 |
4 | Sebastien, AJ | JR | Manchester Memorial | 23.07 |
5 | Tunguru, Jacque | SR | Concord | 23.09 |
Girls
1 | Ross, Soraya | JR | Nashua South | 25.50 |
2 | Barber, Harriet | JR | Manchester Central | 25.92 |
2 | Best, Alexis | JR | Merrimack | 25.92 |
4 | Jenkins, Lily | JR | Portsmouth | 26.07 |
5 | Thomas, Jhanelle | SO | Nashua North | 26.12 |
400 Meters
Boys
1 |
SR | Londonderry | ||
2 | Haley, Jake | SR | Portsmouth | 51.48 |
3 | Nolan, Erik | SR | Keene | 51.78 |
4 | Smith, Zackary | JR | Pinkerton | 52.47 |
5 | O’Donnell, Keith | SR | Nashua South | 53.34 |
Girls
1 | Barber, Harriet | JR | Manchester Central | 58.06 |
2 | Thomas, Jhanelle | SO | Nashua North | 59.55 |
3 | Ducharme, Samantha | JR | Bedford | 1:00.11 |
4 | Knab, Clara | JR | Exeter | 1:00.97 |
5 | Gregory, Meadow | SR | Exeter | 1:01.39 |
800 Meters
Boys
1 | Clegg, Sean | SR | Londonderry | 1:57.84 |
2 | Redman, Jacob | JR | Bedford | 1:58.81 |
3 | Haley, Jake | SR | Portsmouth | 1:59.70 |
4 | Gleason, Liam | SR | Concord | 2:02.07 |
5 | Allen, Matthew | SR | Exeter | 2:02.16 |
Girls
1 | Lee, Fiona | JR | Bedford | 2:16.39 |
2 | McIntyre, Isabel | JR | Dover | 2:24.18 |
3 | Silva, Contessa | JR | Pinkerton | 2:24.44 |
4 | Boudreau, Paige | SR | Alvirne | 2:25.29 |
5 | Koutalidis, Charlotte | JR | Winnacunnet | 2:25.54 |
1600 Meters
Boys
1 | Redman, Jacob | JR | Bedford | 4:22.60 |
2 | Fortin, Ryan | SR | Londonderry | 4:33.55 |
3 | Crawford, John | SR | Alvirne | 4:34.24 |
4 | Fredette, Cameron | SR | Merrimack | 4:34.29 |
5 | Marcotte, Nicholas | SR | Alvirne | 4:35.15 |
Girls
1 | McIntyre, Isabel | JR | Dover | 5:10.44 |
2 | Hoy, Reagan | SR | Keene | 5:27.17 |
3 | Lee, Fiona | JR | Bedford | 5:27.50 |
4 | Silva, Contessa | JR | Pinkerton | 5:28.24 |
5 | Nyhan, Molly | SR | Concord | 5:30.84 |
3200 Meters
Boys
1 | Giardina, Matthew | SO | Bishop Guertin | 9:42.31 |
2 | Fortin, Ryan | SR | Londonderry | 9:42.56 |
3 | Fredette, Cameron | SR | Merrimack | 9:47.02 |
4 | Redman, Jacob | JR | Bedford | 9:52.85 |
5 | Malark, Gavin | JR | Exeter | 10:09.60 |
Girls
1 | Smith, Shelly | SO | Concord | 11:26.28 |
2 | Silva, Contessa | JR | Pinkerton | 11:51.61 |
3 | Thomas, Lily | JR | Salem | 11:56.35 |
4 | Groulx, Isabelle | JR | Pinkerton | 11:57.86 |
5 | Hoy, Reagan | SR | Keene | 11:58.30 |
High Hurdles
Boys
1 |
Wheaton, Jordan | SR | Pinkerton | 14.84 |
2 | Scott, Anika | SO | Bedford | 16.18 |
3 | Ofori, Petrina | JR | Alvirne | 16.27 |
4 | Doherty, Morgan | JR | Concord | 16.31 |
5 | Poulin, Rachel | JR | Exeter | 16.83 |
Girls
1 | Chong, Christopher | JR | Bedford | 15.22 |
2 | Jacques, David | SR | Salem | 15.28 |
3 | Olsen, Rory | SR | Nashua South | 16.25 |
4 | Powers, JJ | JR | Bedford | 16.39 |
5 | Cote, Jaden | JR | Bedford | 16.83 |
300 Meter Hurdles
Boys
1 | Olsen, Rory | SR | Nashua South | 39.79 |
2 | Chong, Christopher | JR | Bedford | 40.39 |
3 | McLaughlin, Cole | JR | Portsmouth | 42.66 |
4 | Haley, Jake | SR | Portsmouth | 43.11 |
5 | Lovern, Jake | SR | Portsmouth | 43.49 |
Girls
1 | Dillon, Kailey | SR | Merrimack | 46.43 |
2 | Wheaton, Jordan | SR | Pinkerton | 47.45 |
3 | Di Vernieri, Isabella | SR | Nashua North | 47.68 |
4 | Doherty, Morgan | JR | Concord | 48.25 |
5 | Muller, Katherine | SR | Concord | 48.43 |
High Jump
Boys
1 | Witta, Sami | SR | Nashua South | 6′ 4″ |
1 | Kullman, Andrew | SR | Londonderry | 6′ 4″ |
3 | Butler, Paul | JR | Spaulding | 6′ 1.5″ |
4 | Sullivan, Jack | SR | Nashua North | 5′ 11.5″ |
5 | Perry, Barion | JR | Nashua South | 5′ 9.75″ |
Girls
Pole Vault
Boys
Girls
1 | Malatesta, Maya | JR | Bedford | 9′ 5.75″ |
1 | Barton, Kendall | SO | Concord | 9′ 5.75″ |
3 | Muller, Madeline | FR | Concord | 8′ 6″ |
3 | Muller, Katherine | JR | Concord | 8′ 6″ |
3 | Fitzgerald, Marline | JR | Londonderry | 8′ 6″ |
Long Jump
Boys
1 | Sullivan, Jack | SR | Nashua North | 21′ 6″ |
2 | McInnes, Brady | JR | Dover | 21′ 2.5″ |
3 | Jacques, David | SR | Salem | 20′ 10.5″ |
4 | Witta, Sami | SR | Nashua South | 20′ 9.25″ |
5 | Dettore, Michael | SR | Exeter | 20′ 6.25″ |
Girls
1 | Cote, Sophia | SR | Bishop Guertin | 17′ 6.75″ |
1 | Nada, Mariam | SR | Portsmouth | 17′ 6.75″ |
3 | Scott, Anika | JR | Bedford | 17′ 2.75″ |
3 | Poulin, Rachel | SR | Exeter | 17′ 2.75″ |
5 | Mullen, Ayva | SR | Concord | 17′ 2″ |
Triple Jump
Boys
1 | Sullivan, Jack | SR | Nashua North | 42′ 7.5″ |
3 | Gannon, Donovan | SR | Londonderry | 40′ 6″ |
4 | Thompson , Preston | SR | Nashua North | 40′ 0.75″ |
5 | DuMond, Nicholas | SR | Keene | 39′ 8.75″ |
6 | Fay, Colin | JR | Alvirne | 39′ 6.5″ |
Girls
1 | Mullen, Ayva | JR | Concord | 36′ 11″ |
2 | Goulas, Ella | SO | Concord | 35′ 8.5″ |
4 | Best, Alexis | JR | Merrimack | 35′ 0.25″ |
5 | Mikelson, Kelley | JR | Concord | 33′ 8.75″ |
7 | Farrell, Lilly | JR | Merrimack | 33′ 0.25″ |
Shot Put
Boys
1 | Brown, Toby | SR | Nashua North | 52′ 0″ |
2 | Martinez, Antonio | SR | Nashua South | 44′ 8.75″ |
3 | Smith , Darius | SO | Nashua North | 42′ 5.5″ |
4 | Snow, Colby | SR | Bedford | 42′ 4.75″ |
4 | Sfeir, Logan | SR | Bedford | 42′ 4.75″ |
Girls
1 | Danis, Briana | SR | Pinkerton | 39′ 5.75″ |
2 | Novak, Madelyn | SR | Nashua North | 36′ 3.5″ |
3 | Colizzi, Bella | SR | Salem | 36′ 0″ |
4 | Woods, Lillia | SR | Pinkerton | 32′ 0.25″ |
4 | Ahlers, Abigail | SR | Salem | 32′ 0.25″ |
Discus
Boys
1 | Foulds, Sam | SR | Concord | 132′ 10″ |
2 | Brown, Toby | SR | Nashua North | 131′ 8″ |
3 | Smith , Darius | SO | Nashua North | 126′ 10″ |
4 | Brassard, Henry | SR | Exeter | 116′ 6″ |
5 | Bellemore, Joey | SR | Bedford | 114′ 0″ |
Girls
1 | Danis, Briana | SR | Pinkerton | 134′ 8″ |
2 | Novak, Madelyn | SR | Nashua North | 124′ 10″ |
3 | Akalonu, Maria | JR | Portsmouth | 99′ 4″ |
4 | Milotte, Troia | JR | Keene | 96′ 11″ |
5 | Anderson, Lilly | SO | Merrimack | 92′ 5″ |
Javelin
Boys
Girls
1 | Nawale, Tanvi | SO | Nashua South | 332′ 6″ |
2 | Novak, Madelyn | SR | Nashua North | 121′ 8″ |
3 | Poulin, Rachel | JR | Exeter | 116′ 8″ |
4 | Montplaisir, Margaret | JR | Portsmouth | 115′ 0″ |
5 | Josef, Jezelle | SR | Bedford | 109′ 2″ |