From 2022 Divisional Championships
Division 1
Girls Boys
1 | Charlotte Koutalidis | 12 | Winnacunnet | 19:14 | 1 | Matthew Giardina | 11 | Bishop Guertin | 16:00 |
2 | Contessa Silva | 12 | Pinkerton | 19:23 | 2 | Sullivan Sturtz | 10 | Keene | 16:18 |
3 | Fiona Lee | 12 | Bedford | 19:35 | 3 | Jacob Redman | 12 | Bedford | 16:36 |
4 | Mia Scherr | 10 | Portsmouth | 19:59 | 4 | Daniel Byrne | 11 | Nashua South | 16:40 |
5 | Isabelle Groulx | 12 | Pinkerton | 20:10 | 5 | Brodie Chisholm | 10 | Salem | 16:48 |
6 | Alyson Bortz | 12 | Dover | 20:18 | 6 | Finn Christen-Kraft | 12 | Pinkerton | 16:50 |
7 | Isabel McIntyre | 12 | Dover | 20:20 | 7 | Gavin Malark | 12 | Exeter | 16:57 |
8 | Sophie Mooney | 12 | Bedford | 20:23 | 8 | Noah Daigle | 11 | Pinkerton | 17:00 |
9 | Abigail Robiinson | 10 | Timberlane | 20:29 | 9 | Nathan Binda | 11 | Pinkerton | 17:02 |
10 | Lily Runez | 10 | Keene | 20:34 | 10 | Josiah Conley | 10 | Concord | 17:08 |
11 | Kelseigh O’Neill | 12 | Bedford | 20:35 | 11 | Carson Fischer | 11 | Bishop Guertin | 17:08 |
12 | Laura White | 11 | Nashua North | 20:37 | 12 | Owen Davis | 12 | Memorial | 17:10 |
13 | Anna Fondakowski | 11 | Bishop Guertin | 20:37 | 13 | Spencer Mann | 11 | Exeter | 17:10 |
14 | Althea LeBlanc | 11 | Pinkerton | 20:38 | 14 | Camdon Brien | 11 | Nashua South | 17:17 |
15 | Skyla Mace | 11 | Winnacunnet | 20:42 | 15 | Samuel Prescott | 10 | Biship Guertin | 17:20 |
Division 2
Girls Boys
1 | Haley Kavanagh | 11 | Oyster River | 18:58 | 1 | Jamie Lano | 12 | Coe-Brown | 16:40 |
2 | Mackenzie Cook | 11 | Oyster River | 19:06 | 2 | Eli Lemire | 12 | John Stark | 16:53 |
3 | Lea Perreard | 10 | Hanover | 19:19 | 3 | Taloosh Anderson | 12 | Souhegan | 16:53 |
4 | Addison Englund | 12 | Plymouth | 19:28 | 4 | Daniel Sixon | 12 | Milford | 17:03 |
5 | Elli Englund | 10 | Plymouth | 19:58 | 5 | Jake Pitre | 11 | Sanborn | 17:08 |
6 | Lila Muirhead | 10 | Hanover | 20:37 | 6 | Finley Irvine | 12 | Souhegan | 17:14 |
7 | Matilda Monroe | 10 | Hanover | 20:49 | 7 | Dallen Noorda | 11 | Souhegan | 17:15 |
8 | Megan Faris | 10 | Hanover | 20:52 | 8 | Owen Miller | 12 | Bow | 17:20 |
9 | Stephanie Svendsen | 12 | Souhegan | 20:53 | 9 | Will Parker | 12 | Hanover | 17:20 |
10 | Hannah Pawlowski | 11 | Bow | 21:12 | 10 | Owen Stine | 12 | Souhegan | 17:20 |
11 | Sarah Glueck | 12 | Hanover | 21:25 | 11 | Logan Korthals | 10 | Milford | 17:22 |
12 | Piper Lopashanski | 11 | Kennett | 21:26 | 12 | Leo Ebner | 12 | Plymouth | 17:23 |
13 | Julia Hou | 10 | Bow | 21:29 | 13 | Max Lemay | 12 | Coe-Brown | 17:25 |
14 | Eliza Hall | 11 | Oyster River | 21:30 | 14 | Baxter Paulini | 12 | Souhegan | 17:29 |
15 | Lily Tedford | 12 | Sanborn | 21:44 | 15 | Alden Betterly | 12 | Bow | 17:32 |
Division 3
Girls Boys
1 | Molly Ellison | 12 | Kearsarge | 20:20 | 1 | Jonas Teeter | 12 | Portsmouth Christian | 16:46 |
2 | Shaylee Murdough | 11 | Hopkinton | 20:26 | 2 | Peytpn Joslyn | 10 | Monadnock | 17:13 |
3 | Erin O’Shea | 10 | Mascenic | 20:31 | 3 | Ben Tetu | 12 | Fall Mountain | 17:18 |
4 | Kaitlin O’Shea | 10 | Mascenic | 20:36 | 4 | Ben Daniels | 12 | Hopkinton | 17:29 |
5 | Addison Alpers | 10 | Newfound | 20:37 | 5 | Matt Clamer | 12 | Hopkinton | 17:32 |
6 | Bella Nero | 11 | Conant | 20:42 | 6 | Jace Joslyn | 12 | Monadnock | 17:38 |
7 | Alanna Hagen | 12 | Newmarket | 20:42 | 7 | Gunner Currier | 11 | Mascoma Valley | 17:41 |
8 | Jenna Fillion | 10 | Fall Mountain | 20:57 | 8 | Nathan Donovan | 12 | Trinity | 17:46 |
9 | Sadie Gibson | 10 | Monadnock | 21:06 | 9 | Nick Lenti | 10 | Trinity | 17:46 |
10 | Alyssa Hall | 12 | Monadnock | 21:21 | 10 | Evan Foster | 12 | Newfound | 17:48 |
11 | Summer Bentley | 10 | Monadnock | 21:23 | 11 | Jaron LaBranche | 11 | Newmarket | 17:52 |
12 | Elizabeth Trafton | 12 | Hopkinton | 21:23 | 12 | Daniel Dalbec | 11 | Kearsarge | 17:57 |
13 | Georgia Eckhardt | 21:25 | Gilford | 21:25 | 13 | Carlton Lampinen | 12 | Monadnock | 18:03 |
14 | Amber Gnoza | 11 | Conant | 21:26 | 14 | Alden Townsend | 12 | Gilford | 18:05 |
15 | Amelia Hill | 10 | Conant | 21:42 | 15 | Carter Forest | 12 | Gilford | 18:13 |