| Souhegan Relays – 2014 Boys Results | |||||
| Three 3 person teams from each school | |||||
| School | Team One | Team Two | Team Three | Score | Place | 
| Londonderry | 4 | 5 | 6 | 15 | 1st | 
| Nashua South | 8 | 9 | 12 | 29 | 2nd | 
| Alvirne | 7 | 10 | 13 | 30 | 3rd | 
| Bishop Guertin | 3 | 11 | 22 | 36 | 4th | 
| Souhegan | 1 | 19 | 21 | 41 | 5th | 
| Manchester Memorial | 2 | 15 | 24 | 41 | 6th | 
| Merrimack | 14 | 17 | 18 | 49 | 7th | 
| Salem | 16 | 20 | 23 | 59 | 8th | 
| Results of each 3 person team: | |||
| Place | School | Time | Scoring Place | 
| 1 | Souhegan | 43:35 | 1 | 
| 2 | Memorial | 43:42 | 2 | 
| 3 | Bishop Guertin | 44:04 | 3 | 
| 4 | Londonderry | 44:25 | 4 | 
| 5 | Londonderry | 45:15 | 5 | 
| 6 | Londonderry | 45:53 | 6 | 
| 7 | Alvirne | 45:58 | 7 | 
| 8 | Nashua South | 46:40 | 8 | 
| 9 | Nashua South | 46:43 | 9 | 
| 10 | Alvirne | 46:50 | 10 | 
| 11 | Bishop Guertin | 47:15 | 11 | 
| 12 | Nashua South | 47:24 | 12 | 
| 13 | Alvirne | 48:12 | 13 | 
| 14 | Merrimack | 48:20 | 14 | 
| 15 | Memorial | 48:33 | 15 | 
| 16 | Salem | 49:14 | 16 | 
| 17 | Merrimack | 49:29 | 17 | 
| 18 | Merrimack | 49:44 | 18 | 
| 19 | Souhegan | 50:51 | 19 | 
| 20 | Salem | 50:55 | 20 | 
| 21 | Souhegan | 51:02 | 21 | 
| 22 | Bishop Guertin | 51:37 | 22 | 
| 23 | Salem | 51:39 | 23 | 
| 24 | Memorial | 52:03 | 24 | 
| Souhegan Relays 2014 – Girls Results | |||||
| Three 3 person teams from each school | |||||
| School | Team One | Team Two | Team Three | Total | Place | 
| Bishop Guertin | 2 | 3 | 4 | 9 | 1 | 
| Pinkerton | 1 | 5 | 14 | 20 | 2 | 
| Souhegan | 6 | 7 | 8 | 21 | 3 | 
| Londonderry | 9 | 10 | 12 | 31 | 4 | 
| Nashua South | 11 | 15 | 16 | 42 | 5 | 
| Memorial | 13 | 17 | 18 | 48 | 6 | 
| Alvirne had only two 3 person teams finish and so was not included in the scoring | |||||
| Merrimack had only two 3 person teams finish and so was not included in the scoring | |||||
| Salem had only two 3 person teams finish and so was not included in the scoring | |||||
| Results of each 3 person team: | |||
| Place | School | Time | Scoring Place | 
| 1 | Pinkerton | 50:07 | 1 | 
| 2 | Bishop Guertin | 52:26 | 2 | 
| 3 | Bishop Guertin | 52:45 | 3 | 
| 4 | Bishop Guertin | 52:54 | 4 | 
| 5 | Pinkerton | 53:32 | 5 | 
| 6 | Souhegan | 53:36 | 6 | 
| 7 | Alvirne | 54:15 | —– | 
| 8 | Souhegan | 54:32 | 7 | 
| 9 | Merrimack | 54:43 | —– | 
| 10 | Souhegan | 54:43 | 8 | 
| 11 | Londonderry | 55:01 | 9 | 
| 12 | Londonderry | 55:30 | 10 | 
| 13 | Nashua South | 56:33 | 11 | 
| 14 | Londonderry | 57:33 | 12 | 
| 15 | Merrimack | 58:11 | —– | 
| 16 | Memorial | 58:30 | 13 | 
| 17 | Pinkerton | 59:17 | 14 | 
| 18 | Nashua South | 1:00.43 | 15 | 
| 19 | Alvirne | 1:01:32 | —– | 
| 20 | Nashua South | 1:03:18 | 16 | 
| 21 | Memorial | 1:04:46 | 17 | 
| 22 | Memorial | 1:05:03 | 18 | 
| 23 | Salem | 1:06:00 | —– | 
| 24 | Salem | 1:12:34 | —– | 
				
								
				
								
													
								



