Thanks to TFRRS NH we have a database specific to our great state of New Hampshire! With a little bit of work with the filters, we have posted what you see below! The Top 5 Returning Division 2 Individuals in each event. This is to keep you reminded that we will be doing lists like these once the meets begin and the results populate TFRRS NH for outdoor track once again! Hoping every one have had a great 1st 2 weeks of practice! Coaches! Remember to send in your results!
100 Meters
Boys
1 | Dorow, Ty | SR | Oyster River | 11.25 |
2 | Hoesch, Ben | SO | Hollis/Brookline | 11.53 |
3 | Ash, Brady | SR | Sanborn Regional | 11.55 |
4 | Croteau, David | SR | Windham | 11.58 |
5 | Edwards, Kendrick | SO | Con-Val | 11.59 |
Girls
1 | Wheat, Aida | JR | Kennett | 12.50 |
2 | Chavda, Anushka | SR | Coe-Brown | 12.68 |
3 | MacPhee, Lauren | SR | Kingswood | 13.00 |
4 | Nassy, Annalise | SR | Milford | 13.06 |
5 | Rapoza, Kylie | SO | Kingswood | 13.08 |
200 Meters
Boys
1 | Ash, Brady | SR | Sanborn Regional | 22.72 |
2 | Dorrow, Ty | SR | Oyster River | 22.91 |
3 | Brooks, Kevin | JR | Windham | 23.41 |
4 | Corriveau, Matthew | SR | Coe-Brown | 23.46 |
5 | Croteau, David | SR | Windham | 23.56 |
Girls
1 | Wheat, Aida | JR | Kennett | 25.62 |
2 | Chavda, Anushka | SR | Coe-Brown | 26.17 |
3 | Parker, Tessa | SR | Windham | 27.41 |
4 | MacPhee, Lauren | SR | Kingswood | 27.52 |
5 | Rapoza, Kylie | SO | Kingswood | 27.64 |
400 Meters
Boys
1 | Dorow, Ty | SR | Oyster River | 49.84 |
2 | Ash, Brady | SR | Sanborn Regional | 49.98 |
3 | Demas, Gavin | SR | Coe-Brown | 50.96 |
4 | Conrad , Jack | SR | Windham | 51.98 |
5 | Thapa, Bishow | SR | Merrimack Valley | 52.71 |
Girls
1 | Lopashanski, Piper | SO | Kennett | 1:00.01 |
2 | Rapoza, Kylie | SO | Kingswood | 1:00.29 |
3 | Bagnato, Mia | JR | Hanover | 1:01.74 |
4 | DeNitto, Marcella | SR | Kingswood | 1:01.76 |
5 | Thomas, Maya | SR | Goffstown | 1:02.65 |
800 Meters
Boys
1 | Levy, Mack | SR | Hanover | 1:58.49 |
2 | Burgher, Ryan | SR | Hollis/Brookline | 1:59.07 |
3 | Jernigan, Chris | SR | Oyster River | 2:00.25 |
4 | Demas, Gavin | SR | Coe-Brown | 2:00.58 |
5 | Swiesz, Keane | SR | Oyster River | 2:01.95 |
Girls
1600 Meters
Boys
1 | Cox, Aidan | SR | Coe-Brown | 4:21.61 |
2 | Harriman, Birhanu | SR | Lebanon | 4:24.04 |
3 | Tkaczyk, Tyler | SR | Coe-Brown | 4:29.85 |
4 | Wolfe, Thomas | SR | Lebanon | 4:35.96 |
5 | Burgher, Ryan | SR | Hollis/Brookline | 4:38.82 |
Girls
1 | Kavanagh, Haley | SO | Oyster River | 5:05.11 |
2 | Fisher, Sheldyn | SR | Coe-Brown | 5:12.50 |
3 | Zahn, Susanna | SR | Bow | 5:16.32 |
4 | Brochu, Maya | SR | Bow | 5:21.55 |
5 | Klinger, Katherine | JR | Windham | 5:44.18 |
3200 Meters
Boys
1 | Cox, Aidan | SR | Coe-Brown | 9:23.31 |
2 | Harriman, Birhanu | SR | Lebanon | 9:24.22 |
3 | Khalil, Jared | SR | Sanborn Regional | 9:37.36 |
4 | Tkaczyk, Tyler | SR | Coe-Brown | 9:50.38 |
5 | Wolfe, Thomas | SR | Lebanon | 9:57.11 |
Girls
1 | Zahn, Susanna | SR | Bow | 10:58.26 |
2 | Brochu, Maya | SR | Bow | 11:07.62 |
3 | Fisher, Sheldyn | SR | Coe-Brown | 11:20.63 |
4 | Glueck, Sarah | JR | Hanover | 12:25.19 |
5 | Hastings, Isabella | SR | Lebanon | 12:29.80 |
High Hurdles
Boys
1 | Sicard, Natalie | SR | Coe-Brown | 16.33 |
2 | Wall, Zoie | SR | Pembroke | 16.88 |
3 | Draeger, Sydney | JR | Windham | 16.89 |
4 | Nicolosi, Reese | JR | Pelham | 17.02 |
5 | Latsilnik, Aly | SR | St. Thomas Aquinas | 17.13 |
Girls
1 | Ahern, Cole | SR | Plymouth Regional | 16.26 |
2 | Ntoro, Henry | SR | Windham | 16.84 |
3 | Giordani, Cayden | JR | Oyster River | 16.85 |
4 | Henderson, Cole | JR | Souhegan | 17.10 |
5 | Bessette, Micah | JR | Oyster River | 17.34 |
300 Meter Hurdles
Boys
1 | Ntoro, Henry | SR | Windham | 41.82 |
2 | Holodowski, Adam | SR | Milford | 43.15 |
3 | Lamontagne, Nicholas | SR | Lebanon | 43.68 |
4 | Wallace, Tyler | SR | Merrimack Valley | 44.09 |
5 | Giordani, Cayden | JR | Oyster River | 44.75 |
Girls
1 | Carty, Erin | JR | Oyster River | 47.28 |
2 | MacPhee, Lauren | SR | Kingswood | 49.31 |
3 | Sicard, Natalie | SR | Coe-Brown | 50.28 |
4 | Wall, Zoie | SR | Pembroke | 51.58 |
5 | Ballou, Claire | JR | Hollis/Brookline | 51.77 |
High Jump
Boys
Girls
Pole Vault
Boys
1 | Blades, Zachary | SR | Coe-Brown | 11′ 11.75″ |
2 | Hill, Finn | SR | Coe-Brown | 10′ 11.75″ |
2 | Olofson, Wyatt | SR | Coe-Brown | 10′ 11.75″ |
4 | McDowell, Ben | JR | Bow | 10′ 6″ |
4 | Ahern, Cole | SR | Plymouth Regional | 10′ 6″ |
Girls
Long Jump
Boys
Girls
1 | Malloy, Josephine | SR | Coe-Brown | 16′ 5″ |
2 | Lopashanski, Piper | SO | Kennett | 15′ 11″ |
3 | Wheat, Aida | JR | Kennett | 15′ 5.5″ |
4 | Sicard, Natalie | SR | Coe-Brown | 15′ 2.75″ |
5 | Nassy, Ellianna | SO | Milford | 15′ 2.25″ |
Triple Jump
Boys
1 | Wilson, Avery | SO | Milford | 39′ 3.75″ |
2 | Jernigan, Chris | SR | Oyster River | 38′ 11.75″ |
3 | Biswas, Shayan | JR | Windham | 38′ 10.25″ |
4 | Peters, Carl | SR | Coe-Brown | 38′ 5.5″ |
5 | DeNitto, Emerson | JR | Kingswood | 38′ 5.5″ |
Girls
Shot Put
Boys
1 | Ames, Tanner | SR | Lebanon | 46′ 4″ |
2 | Foley, Spencer | SR | Sanborn Regional | 44′ 10.25″ |
3 | Hatch, Keagan | SR | Milford | 44′ 8″ |
4 | Sununu, Calvin | SR | St. Thomas Aquinas | 44′ 0″ |
5 | Valotto, Jimmy | SR | Pembroke | 38′ 7″ |
Girls
Discus
Boys
Girls
1 | Leak, Victoria | SR | Merrimack Valley | 104′ 2″ |
2 | Kilbreth, Ainsley | JR | Coe-Brown | 93′ 7″ |
3 | Bowes, Maggie | JR | Pembroke | 92′ 8″ |
4 | O’Brien, Shannon | JR | Goffstown | 92′ 6″ |
5 | Grenier, Madeleine | SR | Coe-Brown | 92′ 4″ |
Javelin
Boys
1 | Russo, Caleb | SR | Kingswood | 151′ 11″ |
2 | Olofson, Wyatt | SR | Coe-Brown | 140′ 10″ |
3 | Filadoro, Julian | SR | Windham | 133′ 5″ |
4 | Demas, Gavin | SR | Coe-Brown | 125′ 11″ |
5 | Sununu, Calvin | SR | St. Thomas Aquinas | 114′ 5″ |
Girls
1 | Corbitt, Lillian | SR | Pembroke | 121′ 4″ |
2 | MacNeil, Tasha | JR | Con-Val | 114′ 3″ |
3 | Wright , Kelly | SO | Windham | 111′ 1″ |
4 | Gunderson, Annika | JR | Coe-Brown | 108′ 1″ |
5 | Zeblisky, Emma | SO | Coe-Brown | 107′ 0″ |