Portsmouth vs. Merrimack Valley

 Portsmouth High School                                      Hy-Tek's Meet Manager
                    Portsmouth-Merrimack Valley CC - 9/2/2014                     
                                     9/2/2014                                     
                               Last Completed Event                               
 
Event 1  Girls 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Schoffield, Kristie          Merrimack Valley        7:11.7   22:21.22    1   
  2 Hamilton, Annika             Portsmouth              7:33.0   23:27.22    2   
  3 Walker, Shae-Lyn             Portsmouth              7:42.0   23:55.25    3   
  4 Berman, Carly                Portsmouth              7:52.4   24:27.62    4   
  5 Duncan, Mimi                 Portsmouth              7:54.5   24:33.97    5   
  6 Hennessy, Sophia             Portsmouth              7:54.6   24:34.25    6   
  7 Wyman, Gianna                Portsmouth              7:55.1   24:35.90    7   
  8 Gelinas, Raquel              Merrimack Valley        7:59.8   24:50.50    8   
  9 Fregeau, Caroline            Portsmouth              8:21.3   25:57.40    9   
 10 Shaw, Kori                   Portsmouth              8:21.7   25:58.47        
 11 Raynes, Skylar               Portsmouth              8:33.0   26:33.58        
 12 Sullivan, Megan              Portsmouth              8:40.8   26:57.94        
 13 Baker, Grace                 Portsmouth              8:44.6   27:09.65        
 14 Davis, Abby                  Merrimack Valley        8:45.2   27:11.50   10   
 15 Nelson, Ali                  Portsmouth              8:45.4   27:12.12        
 16 Walker, Carly                Portsmouth              8:50.7   27:28.62        
 17 Sockalexis, Willow           Merrimack Valley        8:54.5   27:40.47   11   
 18 Allen, Rose                  Portsmouth              8:57.3   27:49.19        
 19 Belanger, Jessica            Merrimack Valley        9:07.0   28:19.30   12   
 20 Belanger, Kelsey             Merrimack Valley        9:10.7   28:30.97   13   
 21 Mickela, Meghan              Portsmouth              9:18.5   28:54.97        
 22 Johnson, Emily               Portsmouth              9:18.7   28:55.72        
 23 Crane, Miranda               Merrimack Valley        9:19.9   28:59.47   14   
 24 Giri, Ojashwi                Merrimack Valley        9:22.2   29:06.58        
 25 Griffin, Grace               Portsmouth              9:30.9   29:33.65        
 26 Bloom, Brittany              Portsmouth              9:33.4   29:41.37        
 27 Bendz, Martina               Portsmouth              9:39.0   29:58.65        
 28 Lavin, Monica                Portsmouth              9:39.1   29:59.08        
 29 Dinger, Talia                Merrimack Valley        9:40.2   30:02.37        
 30 Shore, Sadi                  Portsmouth              9:40.4   30:03.22        
 31 Rice, Charlotte              Portsmouth              9:45.9   30:20.22        
 32 Taylor, Paige                Portsmouth              9:52.4   30:40.40        
 33 Schwartz, Liza               Portsmouth              9:53.2   30:43.00        
 34 Chavez, Maddie               Portsmouth              9:56.2   30:52.05        
 35 Mickela, Molly               Portsmouth             10:13.2   31:44.87        
 36 Moores, Rachel               Portsmouth             10:18.0   31:59.94        
 37 Perron, Diandra              Merrimack Valley       10:19.3   32:03.97        
 38 Gagnon, Izzy                 Portsmouth             10:28.4   32:32.15        
 39 Stokes, Ashley               Merrimack Valley       11:27.5   35:35.83        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Portsmouth                   20    2    3    4    5    6    7    9           
      Total Time:  2:00:58.31                                                     
         Average:    24:11.67                                                     
   2 Merrimack Valley             42    1    8   10   11   12   13   14           
      Total Time:  2:10:22.99                                                     
         Average:    26:04.60
 Portsmouth High School                                      Hy-Tek's Meet Manager
                    Portsmouth-Merrimack Valley CC - 9/2/2014                     
                                     9/2/2014                                     
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Dewsnap, Jack                Portsmouth              6:12.8   19:18.13    1   
  2 Leighton, Christian          Portsmouth              6:13.1   19:18.91    2   
  3 Reaney, Jack                 Portsmouth              6:17.3   19:32.02    3   
  4 Ozcan, Ali                   Portsmouth              6:32.0   20:17.73    4   
  5 Parsons, Trevor              Merrimack Valley        6:35.5   20:28.66    5   
  6 Lynch, Raging River          Merrimack Valley        6:38.8   20:39.02    6   
  7 Reaney, Brian                Portsmouth              6:39.4   20:40.63    7   
  8 Lichtenstein, Ian            Portsmouth              6:39.7   20:41.66    8   
  9 Gormley, Michael             Portsmouth              6:53.0   21:23.06    9   
 10 Weeks, Andrew                Portsmouth              6:57.1   21:35.73        
 11 Lampert, Tim                 Portsmouth              7:00.0   21:44.73        
 12 Londoff, Davin               Portsmouth              7:02.4   21:52.31        
 13 Ward, Max                    Portsmouth              7:11.6   22:20.73        
 14 Madeira, Jason               Portsmouth              7:17.1   22:37.91        
 15 Jenkins, Nat                 Portsmouth              7:21.7   22:52.29        
 16 Dickinson, Drew              Portsmouth              7:24.0   22:59.41        
 17 Musto, Cole                  Portsmouth              7:26.8   23:07.87        
 18 Warren, Eli                  Merrimack Valley        7:42.6   23:57.16   10   
 19 Dowd, Jimmy                  Portsmouth              7:47.0   24:10.84        
 20 Ferrini, Eddie               Portsmouth              7:47.6   24:12.59        
 21 Durkin, Trevor               Portsmouth              7:58.1   24:45.19        
 22 Pexton, Donald               Portsmouth              8:06.6   25:11.73        
 23 Swainbank, Isaac             Portsmouth              8:06.7   25:12.06        
 24 Mauer, Will                  Portsmouth              8:11.1   25:25.66        
 25 Williamson, Reed             Portsmouth              8:11.5   25:26.91        
 26 Hall, Tom                    Portsmouth              8:15.6   25:39.51        
 27 Rheaume, Kyle                Merrimack Valley        8:17.6   25:45.73   11   
 28 Rollins, Alex                Portsmouth              8:18.4   25:48.38        
 29 Guinard, Dylan               Merrimack Valley        8:21.5   25:58.02   12   
 30 Durkin, Jack                 Portsmouth              8:25.1   26:09.09        
 31 Lehoux, Charlie              Portsmouth              8:30.7   26:26.41        
 32 Pitts, Jeff                  Portsmouth              8:31.0   26:27.56        
 33 Walker, Jacob                Portsmouth              8:31.2   26:28.19        
 34 Raynolds, Travis             Portsmouth              8:34.5   26:38.31        
 35 Dintino, Joe                 Portsmouth              8:35.1   26:40.16        
 36 Latorella, Ryan              Merrimack Valley        8:38.5   26:50.73   13   
 37 Pasqualoni, Sam              Portsmouth              8:38.7   26:51.41        
 38 Durand, Travis               Portsmouth              8:45.9   27:13.69        
 39 Coleman, Chase               Portsmouth              8:46.0   27:13.94        
 40 DiPietro, Jack               Portsmouth              8:55.3   27:43.06        
 41 Parrish, Dante               Merrimack Valley        9:19.9   28:59.48   14   
 42 Nadeau, Ben                  Portsmouth              9:41.9   30:07.91        
 43 Pappas, Tim                  Portsmouth              9:44.4   30:15.44        
 44 Martin, Rasheen              Portsmouth             10:04.3   31:17.31        
 45 Ersoydan, Omercan            Portsmouth             10:06.1   31:23.06        
 46 Weathersby, Mark             Portsmouth             10:10.3   31:35.91        
 47 Stoddard, Sampson            Portsmouth             10:44.8   33:23.16        
 48 Perron, Dade                 Merrimack Valley       12:17.1   38:09.84        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Portsmouth                   17    1    2    3    4    7    8    9           
      Total Time:  1:39:07.42                                                     
         Average:    19:49.49                                                     
   2 Merrimack Valley             44    5    6   10   11   12   13   14           
      Total Time:  1:56:48.59                                                     
         Average:    23:21.72

Recent:

Discover more from NHXCTF

Subscribe now to keep reading and get access to the full archive.

Continue reading