Boys Individual Results
| PL | Competitor | SCH | Time |
| 1. | Kane, J. | L | 17:21 |
| 2. | Dickson, C. | L | 17:29 |
| 3. | Schrank, N. | L | 17:34 |
| 4. | Muise | N | 17:36 |
| 5. | Leach, N. | L | 17:42 |
| 6. | Hamilton, B. | L | 17:46 |
| 7. | Gagnon | N | 17:58 |
| 8. | Voebeck | N | 18:01 |
| 9. | Inzerillo | N | 18:14 |
| 10. | Adams | N | 18:15 |
| 11. | Taper | N | 18:16 |
| 12. | Collins | N | 18:20 |
| 13. | Wasserman, J. | L | 18:29 |
| 14. | Zaino, C. | L | 18:30 |
| 15. | Kutney, S. | L | 18:44 |
| 16. | McIntosh | N | 18:48 |
| 17. | Seeley, N | L | 18:49 |
| 18. | Amico, D. | N | 18:55 |
| 19. | Cieslikowski, J. | L | 18:57 |
| 20. | Letalien, K. | L | 19:06 |
| 21. | Leno, M | S | 19:09 |
| 22. | Lang, J. | S | 19:14 |
| 23. | Barry, C. | N | 19:26 |
| 24. | Botteri | N | 19:28 |
| 25. | Metro, B. | L | 19:30 |
| 26. | Digregoria | N | 19:42 |
| 27. | Pinelle, N. | L | 19:49 |
| 28. | Andrewson, K. | S | 19:50 |
| 29. | Walberg, R. | L | 19:52 |
| 30. | Friere, K. | L | 19:57 |
| 31. | Mahoney | N | 20:03 |
| 32. | Donnelly, J. | L | 20:09 |
| 33. | Toussaint, B | S | 20:14 |
| 34. | Leno, M | S | 20:18 |
| 35. | Stevens, B. | S | 20:31 |
| 36. | Berard, B. | L | 20:33 |
| 37. | Phoenix, O. | S | 20:44 |
| 38. | Heath, R | S | 20:46 |
| 39. | Blouin, N. | S | 20:50 |
| 40. | Landry, T. | S | 20:56 |
| 41. | Ford, Z. | L | 21:08 |
| 42. | Keeley, C. | L | 21:08 |
| 43. | Raza | N | 21:10 |
| 44. | Bonanno, A. | L | 21:12 |
| 45. | Ireland | N | 21:16 |
| 46. | Lang, G. | S | 21:21 |
| 47. | Lagace, A. | S | 21:21 |
| 48. | Webb, A. | S | 21:26 |
| 49. | Bourgoin, N. | L | 21:28 |
| 50. | Swanson | N | 21:32 |
| 51. | Kilgore, R. | L | 21:42 |
| 52. | Abbett, B. | S | 21:47 |
| 53. | Crain, A. | L | 21:55 |
| 54. | Seeley, T. | L | 22:02 |
| 55. | Irwin | N | 22:20 |
| 56. | Keegan, D. | S | 22:23 |
| 57. | Chevalier, R. | L | 22:24 |
| 58. | Brown, J. | S | 22:54 |
| 59. | Lefevre, O. | L | 23:09 |
| 60. | Codling, D. | S | 23:13 |
| 61. | Pappas | N | 23:14 |
| 62. | McKnight, C. | L | 23:17 |
| 63. | Krunbuhe | N | 23:49 |
| 64. | Brooke | N | 23:49 |
| 65. | Adair | N | 23:56 |
| 66. | Tanguay, C. | S | 24:05 |
| 67. | Lui | N | 24:06 |
| 68. | Moscoso, E. | L | 24:30 |
| 69. | Steele, C. | L | 24:40 |
| 70. | Chew, J. | S | 24:52 |
| 71. | Dubien | N | 25:03 |
| 72. | Ellis, N. | L | 29:08 |
Boys Team Scores
Londonderry 17
Nashua North 38
Spaulding 85
Girls Individual Scores
| PL | Competitor | SCH | Time |
| 1. | McKivergen | L | 20:45 |
| 2. | Farren, K | N | 21:03 |
| 3. | Ntengeri, H | N | :13 |
| 4. | Noble, A | S | :22 |
| 5. | Guay, C | L | :25 |
| 6. | Seeley, A | L | :48 |
| 7. | Kossayon, C | N | :48 |
| 8. | Braccio, N | N | 22:05 |
| 9. | Ziolek, B | L | :09 |
| 10. | Gregoire, K | L | :10 |
| 11. | Smith, K | N | :32 |
| 12. | Gray, T | S | :58 |
| 13. | Stubbs, L | L | 23:00 |
| 14. | Navos, R | N | :03 |
| 15. | Howes, N | L | :21 |
| 16. | Burke, L | L | :26 |
| 17. | Henning, H | N | :49 |
| 18. | Marchant, R | L | :53 |
| 19. | Doria, J | L | :54 |
| 20. | Roundtree, J | N | 24:13 |
| 21. | Sanford, E | N | :22 |
| 22. | Downer, A | S | :24 |
| 23. | Simard, S | L | :39 |
| 24. | Lupo, E | L | :45 |
| 25. | White, E | S | :57 |
| 26. | Court, S | L | 25:09 |
| 27. | Phillips, M | N | :37 |
| 28. | Ritter, L | N | :52 |
| 29. | Noble, N | S | :55 |
| 30. | Hammond, K | N | 26:12 |
| 31. | Martel | N | 26:33 |
| 32. | Ireland, M | N | :42 |
| 33. | Eames, C | N | :48 |
| 34. | Vangavolu, S | N | 27:22 |
| 35. | Sullivan, R | N | :32 |
| 36. | Knight, R | S | :34 |
| 37. | Keavey, B | N | 28:05 |
| 38. | Brown, S | N | :36 |
| 39. | Fexes, M | N | :50 |
| 40. | Curran, F | N | :59 |
| 41. | Fitzmaurice, K | L | 29:08 |
| 42. | Turgeon, A | S | 30:27 |
| 43. | Follansbee, A | S | 43:34 |
Girls Team Scores
1. Londonderry 31 (13)
2. Nashua North 31 (14)
3. Spaulding 70




