Merrimack Valley, Portsmouth @ Coe-Brown

Place Bib# Name School Year Time
1 723 Hannah Parker COE-BROWN 12 19:58
2 716 Brooke Laskowsky COE-BROWN 11 20:15
3 778 Kristie Schoffield MERRIMACK VALLEY 10 20:22
4 710 Elisabeth Danis COE-BROWN 11 20:25
5 727 Meg Scannell COE-BROWN 11 20:38
6 709 Julia Cormier COE-BROWN 11 20:49
7 726 Katie Scannell COE-BROWN 12 21:08
8 720 Ahna McCusker COE-BROWN 9 21:13
9 714 Aurora Goodwin COE-BROWN 12 21:38
10 728 Megan Spainhower COE-BROWN 11 21:52
11 708 Kira Cameron COE-BROWN 10 21:54
12 717 Alicia Lee COE-BROWN 12 22:42
13 793 Julia Adler PORTSMOUTH 11 23:07
14 807 Annika Hamilton PORTSMOUTH 12 23:10
15 712 Sarah Dupuis COE-BROWN 9 23:19
16 825 Shae-Lyn Walker PORTSMOUTH 12 23:20
17 774 Raquel Gelinas MERRIMACK VALLEY 12 23:22
18 795 Grace Baker PORTSMOUTH 10 23:49
19 721 Eleanor McDonough COE-BROWN 9 24:07:00
20 772 Abby Davis MERRIMACK VALLEY 11 24:13:00
21 816 Skylar Raynes PORTSMOUTH 9 24:14:00
22 715 Emily Hughes COE-BROWN 10 24:47:00
23 803 Caroline Fregeau PORTSMOUTH 11 24:52:00
24 794 Rose Allen PORTSMOUTH 10 24:52:00
25 799 Hayley Bloom PORTSMOUTH 12 25:01:00
26 707 Raven Barnes COE-BROWN 9 25:06:00
27 771 Miranda Crane MERRIMACK VALLEY 10 25:09:00
28 824 Carly Walker PORTSMOUTH 9 25:11:00
29 713 Breezy Ferreira COE-BROWN 12 25:23:00
30 805 Grace Gittell PORTSMOUTH 11 25:35:00
31 770 Kelsey Belanger MERRIMACK VALLEY 12 25:36:00
32 779 Willow Sockalexis MERRIMACK VALLEY 10 26:10:00
33 769 Jessica Belanger MERRIMACK VALLEY 12 26:32:00
34 797 Elayna Bennett PORTSMOUTH 9 26:53:00
35 812 Meghan Mickela PORTSMOUTH 10 27:24:00
36 718 Deztyni Loackard COE-BROWN 9 27:25:00
37 773 Talia Dinger MERRIMACK VALLEY 10 27:28:00
38 809 Emily Johnson PORTSMOUTH 10 27:30:00
39 798 Brittany Bloom PORTSMOUTH 10 27:36:00
40 820 Sadi Shore PORTSMOUTH 9 27:43:00
41 800 Maddie Chavez PORTSMOUTH 12 27:55:00
42 823 Paige Taylor PORTSMOUTH 11 27:56:00
43 777 Diandra Perron MERRIMACK VALLEY 9 28:10:00
44 804 Izzy Gagnon PORTSMOUTH 10 28:20:00
45 813 Molly Mickela PORTSMOUTH 10 28:21:00
46 818 Liza Schwartz PORTSMOUTH 9 28:21:00
47 711 Abby Devaney COE-BROWN 10 31:38:00
48 780 Ashley Stokes MERRIMACK VALLEY 10 34:01:00
49 776 Orole Kamikaze MERRIMACK VALLEY 10 34:01:00

GIRLS TEAM RESULTS

  1. Coe-Brown           18
  2. Portsmouth          58
  3. Merrimack Valley 66
Place Name School Year Time
1 Davio Deluca COE-BROWN 10 18:05
2 Zach Richards COE-BROWN 10 18:18
3 Jared Nelson COE-BROWN 11 18:26
4 Jake Scarponi COE-BROWN 11 18:29
5 Jacob Snow COE-BROWN 10 18:41
6 Jack Dewsnap PORTSMOUTH 12 18:46
7 Jack Reaney PORTSMOUTH 10 18:48
8 Zach Flanagan COE-BROWN 11 18:55
9 River Groves COE-BROWN 10 19:04
10 Dylan Groves COE-BROWN 12 19:08
11 Chris Pratt COE-BROWN 10 19:08
12 Trevor Parsons MERRIMACK VALLEY 12 19:17
13 Tanner Richards COE-BROWN 10 19:31
14 Ali Ozcan PORTSMOUTH 11 19:36
15 Caleb Dowe COE-BROWN 11 19:37
16 Raging River Lynch MERRIMACK VALLEY 10 19:53
17 Christian Leighton PORTSMOUTH 12 20:03
18 Andrew Weeks PORTSMOUTH 9 20:08
19 Ian Lichtenstein PORTSMOUTH 12 20:09
20 Tristan Jardon COE-BROWN 10 20:14
21 Will Mathison COE-BROWN 10 20:18
22 Eli Warren MERRIMACK VALLEY 10 20:25
23 Connor Edgerly COE-BROWN 10 20:27
24 Michael Gormley PORTSMOUTH 10 20:28
25 Jacob Spainhower COE-BROWN 9 20:36
26 Jason Madeira PORTSMOUTH 10 20:44
27 Nick Pitts PORTSMOUTH 11 20:51
28 Fergus Leclere COE-BROWN 11 20:52
29 Daven Thorne COE-BROWN 11 21:02
30 Isaac Mihelich COE-BROWN 10 21:09
31 Aidan Fillion COE-BROWN 9 21:10
32 Davin Londoff PORTSMOUTH 11 21:10
33 Drew Dickinson PORTSMOUTH 10 21:16
34 Bradley Heckman COE-BROWN 10 21:17
35 Trevor Durkin PORTSMOUTH 10 21:23
36 Andrew Leas COE-BROWN 10 21:46
37 Matt Ashcraft MERRIMACK VALLEY 11 21:50
38 Garrett Skidds COE-BROWN 9 21:54
39 Nick Burleigh COE-BROWN 10 21:55
40 Thomas Reed PORTSMOUTH 10 22:00
41 Max Ravenelle COE-BROWN 11 22:01
42 Nyle Pinette COE-BROWN 10 22:02
43 Isaac Swainbank PORTSMOUTH 9 22:15
44 Joshua Epstein PORTSMOUTH 11 22:32
45 Will Mauer PORTSMOUTH 10 22:34
46 Jack Durkin PORTSMOUTH 10 22:35
47 Dylan Guinard MERRIMACK VALLEY 10 22:38
48 Maxim Fahey COE-BROWN 11 22:39
49 Jacob Walker PORTSMOUTH 10 23:06
50 Jacob Lorden COE-BROWN 9 23:14

BOYS TEAM SCORES

  1. Coe-Brown               15
  2. Portsmouth              51
  3. Merrimack Valley     75

Recent:

Discover more from NHXCTF

Subscribe now to keep reading and get access to the full archive.

Continue reading