Meet Hub: Black Bear Invitational

Event | Performance | Name | School | Date |
3200 M | 10:48.35 | Elisabeth Danis | Coe-Brown | 5/2/2015 |
100 M | 12.31 | Dominique Twombley | Oyster River | 5/2/2015 |
HIGH HURDLES | 14.55 | Anika Scott | Bedford | 4/27/2024 |
1600 M | 4:53.45 | Maegan Doody | Oyster River | 5/2/2015 |
4X100 M RELAY | 49.16 | Nashua South | 4/29/2023 | |
400 M | 56.90 | Harriet Barber | Central | 4/27/2024 |
300 HURDLES | 44.73 | Jannah Maguire | Phillips Exeter | 4/27/2024 |
800 M | 2:13.17 | Hannah Parker | Coe-Brown | 5/3/2014 |
200 M | 25.05 | Harriet Barber | Central | 4/27/2024 |
4X800 M RELAY | 9:44.89 | Souhegan | 4/29/2017 | |
4X400 M RELAY | 4:07.66 | Coe-Brown | 5/3/2014 | |
SHOT PUT | 41’1” | Isabella Stoupis | Souhegan | 4/28/2012 |
DISCUS | 137’6” | Kathleen Collins | Coe-Brown | 4/28/2018 |
JAVELN | 125'5" | Madelyn Novak | Nashua North | 4/29/2023 |
POLE VAULT | 11’0” | Skyler Goss | Pelham | 5/2/2015 |
HIGH JUMP | 5’7” | Anika Hibbard | Bedford | 5/2/2015 |
LONG JUMP | 18'7.5" | Anika Scott | Bedford | 4/27/2024 |
TRIPLE JUMP | 36'9" | Ella Goulas | Concord | 4/27/2024 |
Event | Performance | Name | School | Date |
3200 M | 8:56.55 | Byron Grevious | Phillips Exeter | 4/27/2024 |
100 M | 10.85 | Seth Baylus | Merrimack Valley | 4/29/2022 |
HIGH HURDLES | 14.46 | D’Mahl McFadden | Merrimack Valley | 4/30/2011 |
1600 M | 4:15.61 | Eli Moskowitz | Souhegan | 5/2/2015 |
4X100 M RELAY | 43.50 | Winnacunnet | 4/29/2017 | |
400 M | 49.63 | Jaylen Bennett | Phillips Exeter | 4/29/2023 |
300 HURDLES | 38.85 | D’Mahl McFadden | Merrimack Valley | 4/30/2011 |
800 M | 1:52.65 | Gavin Demas | Coe-Brown | 4/29/2023 |
200 M | 21.86 | Sebastian Eaton | Souhegan | 4/30/2016 |
4X800 M RELAY | 8:06.60 | Coe-Brown | 4/29/2023 | |
4X400 M RELAY | 3:28.67 | Souhegan | 4/28/2012 | |
SHOT PUT | 60’1” | Dominic Filiano | Lebanon | 5/2/2009 |
DISCUS | 158’0” | Dominic Filiano | Lebanon | 5/1/2010 |
JAVELN | 187'9" | Kyle Ashley | Newport | 4/27/2024 |
POLE VAULT | 14’0” | Josh Cyphers | Lebanon | 5/1/2010 |
HIGH JUMP | 6’6.5” | Troy Davis | Kearsarge | 4/30/2016 |
LONG JUMP | 22’10” | Philip Antonio | Winnacunnet | 4/29/2017 |
TRIPLE JUMP | 44'1" | Alain Twite | Concord | 4/27/2024 |

Recap! Results! Replay! 2024 Black Bear TF Invitational!
Results Black Bear Meet Hub On a picture perfect day rarely experienced for an April track and field meet, athletes representing 46 schools competed to

2024 Black Bear TF Preview!
Black Bear Meet Hub Live Results The Black Bear Invitational hosted by Coe-Brown Northwood Academy has become one of the premier invitationals in the state.

Recap! Results! Replay! 2023 Black Bear Invitational
Results Courtesy of Speed Sport Timing PICS Soon Interviews Soon Black Bear Meet Hub Competition could not be cooled by the weather which presented a

Meet Preview! 2023 Black Bear Invitational
Black Bear Meet Hub Live Results The Black Bear Invitational hosted by Coe-Brown Northwood Academy has become one of the premier invitationals in the state.
The 2025 Black Bear Invitational is scheduled for Saturday April 26th at Coe-Brown Northwood Academy.
Over its lifetime, this meet has grown to be the largest team scored invitational in the state of NH. It was the first to have the 3200 as its first event in the morning and the 4×800 and 4×400 as the final 2 events. Relay City! With most of Division 2 attending, it represents our first opportunity to see how teams stack up head to head! Add in some of the best from Division 1 and 3, and we have ourselves a mini Meet of Champions. The 2025 Black Bear Meet Hub is your one stop for interviews, videos, pics, race videos and live results! Check out the updated replay of the livestream, interviews and raw footage of select field events.