Meet Hub: Seacoast Championship
Event | Performance | Athlete | School | Year |
100 Meter Hurdles | 14.85 | Ginny Lavallee | Sanborn | 2011 |
100 Meter Dash | 12.26 | Dominique Twombley | Oyster River | 2015 |
200 Meter Dash | 25.44 | Dominique Twombley | Oyster River | 2014 |
300 Meter Hurdles | 45.00 | Anne Sheehy | Winnacunnet | 2014 |
400 Meter Dash | 56.91 | Hannah Parker | Coe-Brown | 2012 |
800 Meter Run | 2:08.21 | Hannah Parker | Coe-Brown | 2014 |
1600 Meter Run | 4:48.63 | Maegan Doody | Oyster River | 2016 |
3200 Meter Run | 10:17.05 | Jacqueline Gaughan | Exeter | 2018 |
Shot Put | 40'7.5" | Mady Buchalski | St. Thomas | 2019 |
Discus | 125'8" | Kathleen Collins | Coe-Brown | 2017 |
Javelin | 134’4” | Krista Vincent | Somersworth | 2010 |
High Jump | 5’1” | Samantha Wheeler Michaela Taffe Kerry Hull Sophie Merry-Carreiro Hannah Drew | Timberlane Timberlane Portsmouth Sanborn Spaulding | 2008 2011 2015/16 2018 2023 |
Long Jump | 18’1” | Jocelyn Briggs | Winnacunnet | 2009 |
Triple Jump | 38’3” | Hillary Holmes | Exeter | 2012 |
Pole Vault | 10'7" | Makena Lee Erin Eastwood | Coe-Brown Exeter | 2022 2022 |
4 X 100 Meter Relay | 50.06 | A Concannon, L Gordon, D McClain, X Twombly | Oyster River | 2018 |
4 X 400 Meter Relay | 4:04.71 | G Ripperger, P Betournay, E Baker, S Morin | Portsmouth | 2019 |
4 x800 Meter Relay | 9:40.28 | Buiel, Terry, Parker, Archambault | Coe-Brown | 2012 |
Event | Performance | Athlete | School | Year |
100 Meter Dash | 10.79 | Philip Antonio | Winnacunnet | 2017 |
110 Meter Hurdles | 14.10 | Billy Powers | Winnacunnet | 2017 |
200 Meter Dash | 22.72 | Micah Peterson | Sanborn | 2015 |
300 Meter Hurdles | 39.32 | Billy Powers | Winnacunnet | 2018 |
400 Meter Dash | 50.66 | Billy Powers | Winnacunnet | 2017 |
800 Meter Run | 1:56.64 | Jacob Winslow | Exeter | 2019 |
1600 Meter Run | 4:22.14 | Tyler Sheedy | Dover | 2022 |
3200 Meter Run | 9:48.94 | James Godin | Dover | 2012 |
Shot Put | 57’2” | Brett Sanchez | Winnacunnet | 2009 |
Discus | 178’2” | Brett Sanchez | Winnacunnet | 2009 |
Javelin | 173'6" | Albert Bertrand | Somersworth | 2009 |
High Jump | 6’5” | Matt Gambill | Dover | 2010 |
Long Jump | 22’0.75” | Phillip Antonio | Winnacunnet | 2016 |
Triple Jump | 43’0.25” | Jack Chace | Portsmouth | 2012 |
Pole Vault | 13'10" | Wyatt Patterson | Winnacunnet | 2023 |
4 X 100 | 43.83 | P Antonio, B Hanley, B Powers, F Shaake | Winnacunnet | 2016 |
4 X 400 | 3:30.78 | M Burns, J Edmiston, R Langevin, D Radigonda | Exeter | 2019 |
4 x 800 | 8:11.19 | E Gordon, N Caulfield, K Hackenburg, P O'Brien | Oyster River | 2016 |
Year | Girls Champions | Boys Champions |
2023 | Exeter | Coe-Brown |
2022 | Exeter | Oyster River |
2019 | Exeter | Exeter |
2018 | Exeter | Winnacunnet |
2017 | Exeter | Coe-Brown |
2016 | Oyster River | Exeter |
2015 | Coe-Brown | Portsmouth |
2014 | Winnacunnet | Portsmouth |
2013 | Coe-Brown | Exeter |
2012 | Exeter | Exeter |
2011 | Exeter | Exeter |
2010 | Exeter | Exeter |
2009 | Exeter | Timberlane |
2008 | Winnacunnet | Winnacunnet |
2007 | Exeter | Exeter |
WTWF: Seacoast Championships!
Entries are closed! Performance lists, Meet Information, Records and the Live Results link are all posted to the Seacoast Championships Meet Hub! All that’s left
Seacoast Championships!
Congrats everyone! Dave Scannell Photos Race Videos! Interviews! Results Link to DA Highlights! Oyster River’s Maegan Doody narrowly misses the 1600 meter state record of
What to Watch For! 2016 Seacoast Championships @ Exeter
The 2016 Seacoast Championships will be held Friday afternoon at Exeter High School. This meet includes all schools in the Seacoast Region of NH regardless
The Seacoast Championships is a championship caliber co-ed meet for schools in the Seacoast New Hampshire area. Since 2003, the Seacoast Championships has both been a last chance qualifier for Division meets as well as a regional championship meet for all school, regardless of size, within the seacoast region of NH. In recent years, many state champions have begun their championship portion of their seasons at Exeter High, which houses one of the best track and field facilities in the state. With teams like Exeter, Winnacunnet, Portsmouth, Coe-Brown, and Oyster River, this particular meet never fails in producing a competitive atmosphere!
NHTF will be there to record the meet in its entirety with commentators. We will have interviews and free downloadable pics as well! All of this made possible by our friends and meet coverage sponsor, Exeter Track and Field Boosters!