Pinkerton, Exeter, Bishop Guertin @ Londonderry; 10/7/2014

PL SCH NAME TIME PL SCH NAME TIME
1. P Hanlon 16:37 41. E Schick 20:00
2. E Carbone 16:42 42. L Keeley 20:30
3. P Sevilla 16:50 43. L Kilgore 20:33
4. P Clark 16:53 44. E Brock 20:35
5. P Rees 16:54 45. L Bonnano 20:39
6. P Smith 16:56 46. L Berard 20:40
7. P Pietrocarlo 17:01 47. P Jovett 20:44
8. P Robinson 17:13 48. BG Khanal 21:03
9. P Lanternier 17:14 49. E Walsh 21:10
10. P Graves 17:19 50. L Crain 21:11
11. L Schrank 17:22 51. P Ilonff 21:32
12. L Dickson 17:26 52. BG Cortez 21:47
13. P L’Abbe 17:30 53. E L’Italien 21:52
14. E McColley 17:35 54. L McIntosh 22:01
15. L Hamilton 17:48 55. BG Gandi 22:02
16. L Leach 18:01 56. BG Wizbeski 22:14
17. L Wasserman 18:05 57. BG Maddona 22:19
18. P Albano 18:19 58. E Kalfaoglo 22:24
19. P Phelps 18:23 59. E Mahoney 23:25
20. P Gende 18:30 60. L Duffy 23:56
21. L Kutney 18:38 61. E MacDonald 23:57
22. P Lynan 18:45 62. L Steele 23:57
23. P White 18:49 63. E Merritt 24:28
24. P Bastek 18:53 64. E Plourde 24:56
25. L Pinelle 19:02 65. L Moscoso 25:01
26. P Davey 19:08 66. BG Volgesang 25:40
27. E McConnell 19:11 67. BG Handy 26:33
28. L Walberg 19:12 68. E Murphy 26:43
29. P Woodman 19:21 69. E Moore 26:47
30. E Faria 19:24 70. BG Wright 27:16
31. BG Morrier 19:36 71. BG McMon 28:35
32. E Scott 19:47 72. BG Kennedy 28:36
33. L Metro 19:48 73. BG Perez 31:20
34. P St. Ledger 19:50 74.
35. L Donnelly 19:52 75.
36. P Croteau 19:52 76.
37. L Friere 19:53 77.
38. P Lacasse 19:54 78.
39. E Foley 19:57 79.
40. E Fitzgerald 19:58 80.

Team Scores

  1. Pinkerton 19
  2. Londonderry 58
  3. Exeter 68
  4. Bishop Guertin 117

Recent:

Discover more from NHXCTF

Subscribe now to keep reading and get access to the full archive.

Continue reading