This post is for all of those statisticians out there!!! Here is our annual Manchester Merges Post. Special thanks to Millennium Running for posting these!!! One of the main reasons teams participate in Manchester Invitational is to truly see where they rate versus their division and the entire state. Same course, same day, maybe same race situations can reveal valuable information for teams to build on for the second half of their seasons. But, is Manchester Invitational (MI) an accurate predictor? With the freshmen races, some teams opt to have their freshmen, no matter how good, participate, thus weakening their varsity team, which in turn distorts a team’s true status in the state. Is this the right decision? Does Manchester Invitational have any affect on the outcome of the State Divisional Championships, and even with a different course, Meet of Champions.
So with all that said, merges provide us with an opportunity to study. We have provided links to the 2024 merges provided by Millennium Running. We have also provided comparisons of how the merge fared in 2022 and links to our posts from previous years. Warning: Long Post!!!
2025 MANCHESTER INVITATIONAL STATE AND DIVISIONAL MERGES
HOW THE MERGE FARED IN 2024 WITH MOCS
2024 MI GIRLS MERGE 2024 MOC FINISH
Rank | School | Score | Rank | School | Score |
1 | Oyster River | 31 | 1 | Oyster River | 71 |
2 | Hanover | 75 | 2 | Hanover | 74 |
3 | Pinkerton | 143 | 3 | Exeter | 117 |
4 | Exeter | 159 | 4 | Hopkinton | 124 |
5 | Hopkinton | 219 | 5 | Pinkerton | 129 |
6 | Bedford | 229 | 6 | Bedford | 215 |
7 | Plymouth | 264 | 7 | Nashua North | 249 |
8 | Nashua North | 266 | 8 | Nashua North | 233 |
9 | Dover | 308 | 9 | Windham | 250 |
10 | Souhegan | 321 | 10 | Plymouth | 263 |
11 | Bishop Guertin | 327 | 11 | Concord | 283 |
12 | Keene | 331 | 12 | Alvirne | 285 |
2024 MI BOYS MERGE 2024 MOC FINISH
Rank | School | Score | Rank | School | Score |
1 | Hanover | 70 | 1 | Bishop Guertin | 64 |
2 | Pinkerton | 91 | 2 | Pinkerton | 78 |
3 | Nashua South | 112 | 3 | Nashua South | 86 |
4 | Coe-Brown | 128 | 4 | Salem | 124 |
5 | Oyster River | 210 | 5 | Hanover | 134 |
6 | Salem | 254 | 6 | Keene | 204 |
7 | Londonderry | 261 | 7 | Coe-Brown | 210 |
8 | Alvirne | 262 | 8 | Londonderry | 223 |
9 | Exeter | 351 | 9 | Oyster River | 242 |
10 | Portsmouth | 361 | 10 | Souhegan | 256 |
11 | Bedford | 403 | 11 | Exeter | 274 |
12 | Mascoma Valley | 403 | 12 | Alvirne | 275 |
2024 MI D1 GIRLS MERGE 2024 D1 GIRLS FINISH
1 | Pinkerton | 68 | 1 | Pinkerton | 92 |
2 | Exeter | 75 | 2 | Exeter | 93 |
3 | Bedford | 120 | 3 | Bedford | 169 |
4 | Nashua North | 142 | 4 | Concord | 178 |
5 | Dover | 164 | 5 | Nashua North | 178 |
6 | Bishop Guertin | 179 | 6 | Bishop Guertin | 178 |
7 | Keene | 183 | 7 | Alvirne | 189 |
8 | Concord | 197 | 8 | Windham | 191 |
9 | Portsmouth | 221 | 9 | Londonderry | 192 |
10 | Windham | 225 | 10 | Dover | 209 |
11 | Merrimack | 236 | 11 | Winnacunnet | 218 |
12 | Alvirne | 263 | 12 | Portsmouth | 249 |
2024 MI D1 BOYS MERGE 2024 D1 BOYS FINISH
1 | Pinkerton | 51 | 1 | Bishop Guertin | 65 |
2 | Nashua South | 64 | 2 | Pinkerton | 73 |
3 | Salem | 142 | 3 | Nashua South | 84 |
4 | Alvirne | 145 | 4 | Salem | 98 |
5 | Londonderry | 147 | 5 | Keene | 157 |
6 | Exeter | 204 | 6 | Alvirne | 188 |
7 | Portsmouth | 211 | 7 | Exeter | 196 |
8 | Bishop Guertin | 227 | 8 | Londonderry | 215 |
9 | Bedford | 233 | 9 | Bedford | 239 |
10 | Nashua North | 255 | 10 | Concord | 262 |
11 | Windham | 272 | 11 | Nashua North | 281 |
12 | Concord | 274 | 12 | Portsmouth | 295 |
2024 D2 GIRLS MERGE 2024 D2 GIRLS FINISH
1 | Oyster River | 21 | 1 | Hanover | 30 |
2 | Hanover | 41 | 2 | Oyster River | 50 |
3 | Plymouth | 100 | 3 | Plymouth | 111 |
4 | Souhegan | 113 | 4 | Souhegan | 137 |
5 | Hollis/Brookline | 161 | 5 | Coe-Brown | 162 |
6 | Merrimack Valley | 175 | 6 | Lebanon | 163 |
7 | Coe-Brown | 192 | 7 | Hollis/Brookline | 174 |
8 | Lebanon | 212 | 8 | Merrimack Valley | 203 |
9 | Timberlane | 212 | 9 | John Stark | 228 |
2024 MI D2 BOYS MERGE 2024 D2 BOYS FINISH
1 | Hanover | 25 | 1 | Hanover | 39 |
2 | Coe-Brown | 49 | 2 | Coe-Brown | 53 |
3 | Oyster River | 78 | 3 | Oyster River | 108 |
4 | Souhegan | 143 | 4 | Souhegan | 115 |
5 | Merrimack Valley | 163 | 5 | Milford | 167 |
6 | Milford | 193 | 6 | Plymouth | 214 |
7 | Bow | 205 | 7 | Bow | 220 |
8 | Hollis/Brookline | 216 | 8 | Hollis/Brookline | 224 |
9 | Plymouth | 239 | 9 | Kennett | 244 |
10 | Lebanon | 310 | 10 | Merrimack Valley | 263 |
11 | Kingswood | 330 | 11 | Con-Val | 273 |
12 | John Stark | 348 | 12 | Lebanon | 296 |
2024 MI D3 GIRLS MERGE 2024 D3 GIRLS FINISH
1 | Hopkinton | 51 | 1 | Hopkinton | 78 |
2 | Gilford | 75 | 2 | Gilford | 91 |
3 | Newmarket | 81 | 3 | Newfound | 115 |
4 | Trinity | 124 | 4 | Newmarket | 117 |
2024 MI D3 BOYS MERGE 2024 D3 BOYS FINISH
1 | Mascoma Valley | 35 | 1 | Mascoma Valley | 74 |
2 | Hopkinton | 103 | 2 | Mascenic | 111 |
3 | St. Thomas | 104 | 3 | Newmarket | 139 |
4 | Newmarket | 132 | 4 | Portsmouth Christian | 139 |
5 | Portsmouth Christian | 150 | 5 | St. Thomas | 145 |
6 | Mascenic | 163 | 6 | Hopkinton | 194 |
7 | Trinity | 184 | 7 | Sanborn | 288 |
8 | Sanborn | 202 | 8 | Gilford | 303 |
9 | Gilford | 206 | 9 | Conant | 318 |
10 | Kearsarge | 207 | 10 | Inter-Lake | 332 |
11 | Derryfield | 245 | 11 | Newfound | 334 |
12 | Pelham | 247 | 12 | Derryfield | 349 |