Meet Hub: NHIAA Division Championships
The week everyone has been shooting for is here! The NHIAA Divisional Track and Field Championships will be taking place this weekend! D1 and D2 meets will be run concurrently on Saturday at Londonderry High School. Division 3 take place at Pelham High School on Sunday See below for schedule of events.
This hub is your one click stop to access everything throughout the week and after. We are offering free livestream for all divisions. The live broadcast will be available here! Our friends at Lancer Timing will be offering live results. To get you ready, we will have links to the meet program, meet time schedules and our previews. We would like to give humongous shout-outs to the NHIAA, Londonderry and Pelham High Schools, Lancer Timing, and our state officials for making this awesome weekend possible. Good luck to all athletes and coaches!
2023 DI
2023 DII
2023 DIII
2022 DI
2022 DII
2022 DIII
2021 DI Girls
2021 DII Girls
2021 DIII Girls
2021 DI Boys
2021 DII Boys
2021 DIII Boys
2019 DI
2019 DII
2019 DIII
2018 DI
2018 DII
2018 DIII
2017 DI
2017 DII
2017 DIII
DI
DII
DIII
DI
DII
DIII
DI
DII
DIII
DI
DII
DIII
DI
DII
DIII
DII
DI
DII
DIII
DI
DII
DIII
DI
DII
DIII
DI Girls
DI Boys
DII
DIII Girls
DIII Boys
DI
DII
DIII
DI
DII
DIII
DI
DII
DIII
DI
DII
Girls Outdoor State Records
Girls 100 Meter Dash |
||||
| State Record: | 12.00 | 2025 | Grace Saysaw | Concord |
| Division I: | 12.07 | 2025 | Grace Saysaw | Concord |
| Division II: | 12.27 | 2024 | Aida Wheat | Kennett |
| Division III: | 12.52 | 2003 | Courtney Bates | Belmont |
Girls 200 Meter Dash |
||||
| State Record: | 24.29 | 2025 | Grace Saysaw | Concord |
| Division I: | 24.41 | 2025 | Grace Saysaw | Concord |
| Division II: | 24.75 | 2016 | Viankah Williams | Milford |
| Division III: | 25.57 | 2010 | Carolyn Maynard | Hopkinton |
Girls 400 Meter Dash |
||||
| State Record: | 55.42 | 2019 | Grace Devanny | Concord |
| Division I: | 56.20 | 2023 | Harriet Barber | Manchester Central |
| Division II: | 56.26 | 2015 | Kristie Schoffield | Merrimack Valley |
| Division III: | 57.14 | 2010 | Carolyn Maynard | Hopkinton |
Girls 800 Meter Run |
||||
| State Record: | 2:06.42 | 2013 | Hannah Parker | Coe-Brown |
| Division I: | 2:10.84 | 2026 | Mikita Barry | Bedford |
| Division II: | 2:08.81 | 2015 | Hannah Parker | Coe-Brown |
| Division III: | 2:14.61 | 2022 | Brianna Malone | Portsmouth Christian |
Girls 1600 Meter Run |
||||
| State Record: | 4:47.18 | 2026 | Alexis Paterna | Exeter |
| Division I: | 4:47.18 | 2026 | Alexis Paterna | Exeter |
| Division II: | 4:47.85 | 2016 | Maegan Doody | Oyster River |
| Division III: | 4:54.00 | 2026 | Maddy Lane | Hopkinton |
Girls 3200 Meter Run |
||||
| State Record: | 10:05.71 | 2017 | Jacqueline Gaughan | Exeter |
| Division I: | 10:14.35 | 2018 | Jacqueline Gaughan | Exeter |
| Division II: | 10:40.54 | 2017 | Julia Robitaille | Manchester West |
| Division III: | 10:39.40 | 2026 | Maddy Lane | Hopkinton |
Girls 100 Meter Hurdles |
||||
| State Record: | 13.94 | 2024 | Anika Scott | Bedford |
| Retired State: | 14.38 | 1981 | Sheri Gagnon | Nashua (30") |
| Division I: | 14.19 | 2024 | Anika Scott | Bedford |
| Retired D I: | 14.38 | 1981 | Sheri Gagnon | Nashua (30”) |
| Division II: | 14.69 | 2024 | Erin Carty | Oyster River |
| Division III: | 15.15 | 2016 | Alex Curtis | White Mountains |
Girls 300 Meter Hurdles |
||||
| State Record: | 43.54 | 2014 | Corinne Kennedy | Lebanon |
| Division I: | 43.87 | 1997 | Katie Gayman | Manchester Central |
| Division II: | 44.56 | 2014 | Corinne Kennedy | Lebanon |
| Division III: | 45.13 | 2016 | Alex Curtis | White Mountains |
Girls High Jump |
||||
| State Record: | 5-10 | 1988 | Alison Poulin | Oyster River |
| Division I: | 5-08 | 1996 | Krista Nelson | Londonderry |
| Division II: | 5-08 | 1988 | Alison Poulin | Oyster River |
| Division III: | 5-04 | 1991 | Margaret Wheeler | Hollis-Brookline |
| 5-04 | 2015 | Jeanne Puglisi | Inter-Lakes | |
| 5-04 | 2016 | Dominique Biron | Bow | |
Girls Pole Vault |
||||
| State Record: | 12-09 | 2012 | Jacilyn Briggs | Keene |
| Division I: | 11-09 | 2009 | Lindsey Patterson | Timberlane |
| Division II: | 11-01 | 2026 | Julia Hou | Bow |
| Division III: | 10-00 | 2007 | Christine Head | Hopkinton |
| 10-00 | 2012 | Lucia Martin | Monadnock | |
| 10-00 | 2017 | Ava Mitchell | Fall Mountain | |
Girls Long Jump |
||||
| State Record: | 19-11.75 | 2024 | Anika Scott | Bedford |
| Division I: | 19-04.50 | 2008 | Bree Robinson | Pinkerton |
| Division II: | 19-02.75 | 2015 | Ariel Clachar | Coe-Brown |
| Division III: | 17-10.25 | 2017 | Dominique Biron | Bow |
Girls Triple Jump |
||||
| State Record: | 40-02 | 2007 | Ellen Powers | Bishop Guertin |
| Division I: | 38-11.75 | 2007 | Ellen Powers | Bishop Guertin |
| Division II: | 37-10 | 1988 | Lisa Barney | Oyster River |
| Division III: | 36-10.50 | 2013 | Rachel Hill | Somersworth |
Girls Shot Put |
||||
| State Record: | 51-03.50 | 2000 | Laura Gerraughty | Nashua |
| Division I: | 51-03.50 | 2000 | Laura Gerraughty | Nashua |
| Division II: | 41-00 | 2012 | Julianah Adejuyigbe | Merrimack Valley |
| Division III: | 40-07 | 2026 | Georgia Kondi | Mascoma Valley |
Girls Discus Throw |
||||
| State Record: | 158-09 | 2007 | Kelsey Huckins | Keene |
| Division I: | 148-09 | 2001 | Laura Gerraughty | Nashua |
| Division II: | 137-01 | 2018 | Kathleen Collins | Coe-Brown |
| Division III: | 130-00 | 1999 | Jen Haubrich | Bow |
Girls Javelin Throw |
||||
| State Record: | 149-09 | 2007 | Danika Ham | Somersworth |
| Retired State: | 150-02 | 1981 | Michelle Duhaime | Manchester Central |
| Division I: | 139-05 | 2003 | Heidi Nadeau | Winnacunnet |
| Retired D I: | 150-02 | 1981 | Nichelle Duhaime | Manchester Central |
| Division II: | 136-04 | 2018 | Kath Merchant | Lebanon |
| Division III: | 144-03 | 2000 | Danika Ham | Somersworth |
Girls 4x100 Meter Relay |
||||
| State Record: | 47.88 | 2024 | Brayall, Roberts, Russell, Sippel | Pinkerton |
| Division I: | 48.64 | 2023 | M Ortiz, I Braswell, M Cruz, S Ross | Nashua South |
| Division II: | 49.04 | 2019 | J Nadig, A Concannon, L Gordon, D McClain | Oyster River |
| Division III: | 51.34 | 2026 | G Southworth, P Marvel, E Aguiar, M Sawyer | Gilford |
Girls 4x400 Meter Relay |
||||
| State Record: | 3:53.87 | 2013 | S Burke, R Pelletier, B Garnick, M McCabe | Bishop Guertin |
| Division I: | 3:58.30 | 2011 | C Barowski, S Burke, M McCabe, L Mei | Bishop Guertin |
| Division II: | 4:03.05 | 2014 | N Taban, K Schoffield, H Gooch, M Ramsey | Merrimack Valley |
| Division III: | 4:06.04 | 2010 | A Grise, L Wetterer, T Hamilton, C Maynard | Hopkinton |
Girls 4x800 Meter Relay |
||||
| State Record: | 9:08.57 | 2025 | E Cross, I Bremer, B Paterna, A Paterna | Exeter |
| Division I: | 9:28.28 | 2017 | J Nigro, C Towle, H Schmitt, C Fischer | Bishop Guertin |
| Division II: | 9:34.19 | 2017 | E Lambert, J Leighton, M Romano, A Zlotnick | Souhegan |
| Division III: | 9:54.53 | 2022 | H Edgerly, A Burke, A Hagen, I Pentony | Newmarket |
Boys Outdoor State Records
Boys 100 Meter Dash |
||||
| State Record: | 10.68 | 2024 | Joshua Gentchos | Bishop Brady |
| Division I: | 10.84 | 1991 | Arron Tolson | Manchester Memorial |
| Division II: | 10.69 | 2025 | Avery Wilson | Milford |
| Division III: | 10.80 | 1992 | Ben Thurston | Gilford |
Boys 200 Meter Dash |
||||
| State Record: | 20.92 | 2006 | Dominque Worsley | Manchester Central |
| Division I: | 21.97 | 1986 | Barney Borromeo | Nashua |
| Division II: | 21.81 | 2022 | Seth Baylus | Merrimack Valley |
| Division III: | 21.40 | 1992 | Ben Thurston | Gilford |
Boys 400 Meter Dash |
||||
| State Record: | 47.68 | 2025 | Owen Janetos | Winnacunnet |
| Division I: | 47.95 | 2026 | Ewa Edokpolo | Manchester Memorial |
| Division II: | 48.46 | 2026 | Ross Stephens | Con-Val |
| Division III: | 48.88 | 2025 | Wyatt Lawton | Profile |
Boys 800 Meter Run |
||||
| State Record: | 1:50.85 | 2003 | Russell Brown | Hanover |
| Division I: | 1:53.42 | 2008 | Matt Paulson | Central |
| Division II: | 1:55.43 | 2011 | Gubby Noronha | Oyster River |
| Division III: | 1:55.20 | 2014 | Sean Munnelly | Campbell |
Boys 1600 Meter Run |
||||
| State Record: | 4:07.09 | 2022 | Pierce Seigne | Hanover |
| Division I: | 4:16.09 | 2006 | Cory Thorne | Portsmouth |
| Division II: | 4:12.22 | 2023 | Aidan Cox | Coe-Brown |
| Division III: | 4:16.95 | 2026 | Peyton Joslyn | Monadnock |
Boys 3200 Meter Run |
||||
| State Record: | 8:44.79 | 2015 | Eli Moskowitz | Souhegan |
| Division I: | 9:05.50 | 2025 | Matthew Giardina | Bishop Guertin |
| Division II: | 8:57.63 | 2023 | Aidan Cox | Coe-Brown |
| Division III: | 9:18.22 | 2001 | Pat Moulton | Pelham |
Boys 110 Meter Hurdles |
||||
| State Record: | 13.93 | 2018 | Billy Powers | Winnacunnet |
| Division I: | 14.00 | 2018 | Billy Powers | Winnacunnet |
| Division II: | 14.29 | 2011 | D'Mahl McFadden | Merrimack Valley |
| Division III: | 14.39 | 2025 | Colby Crear | Pelham |
Boys 300 Meter Hurdles |
||||
| State Record: | 37.71 | 2011 | D'Mahl McFadden | Merrimack Valley |
| Division I: | 37.98 | 2018 | Billy Powers | Winnacunnet |
| Division II: | 38.66 | 2011 | D'Mahl McFadden | Merrimack Valley |
| Division III: | 38.30 | 2024 | Colby Crear | Pelham |
Boys High Jump |
||||
| State Record: | 7-01.00 | 2008 | Dwight Barbiasz | Milford |
| Division I: | 6-06.50 | 2016 | Daniel Frechette | Nashua South |
| Division II: | 7-00.00 | 2008 | Dwight Barbiasz | Milford |
| Division III: | 6-08.75 | 2016 | Troy Davis | Kearsarge |
Boys Pole Vault |
||||
| State Record: | 15-08.00 | 2002 | Jake Radzevuch | Pinkerton |
| Division I: | 15-03.50 | 2002 | Jake Radzevich | Pinkerton |
| Division II: | 14-07.00 | 2012 | Mike Cyphers | Lebanon |
| Division III: | 13-07.00 | 1990 | Aaron Beckwith | Gilford |
Boys Long Jump |
||||
| State Record: | 23-07.25 | 2025 | Rio Calle | John Stark |
| Division I: | 22-07.00 | 2006 | Freddie Wills | Londonderry |
| Division II: | 23-05.50 | 1998 | Taylor Smith | Timberlane |
| Division III: | 23-02.25 | 2026 | Osinachi Nwabueze | Pelham |
Boys Triple Jump |
||||
| State Record: | 48-03.00 | 2022 | Shane Wang | Concord Christian |
| Division I: | 48-01.25 | 2017 | Triston Delicema | Nashua North |
| Division II: | 45-02.75 | 2008 | Aaron Luce | Lebanon |
| Division III: | 46-06.50 | 2021 | Shane Wang | Concord Christian |
Boys Shot Put |
||||
| State Record: | 64-01.00 | 2010 | Dominic Filiano | Lebanon |
| Division I: | 58-05.50 | 2004 | Matt Sheehan | Nashua |
| Division II: | 61-05.75 | 2010 | Dominic Filiano | Lebanon |
| Division III: | 56-02.00 | 2010 | Matt Kaplan | Franklin |
Boys Discus Throw |
||||
| State Record: | 179-05 | 2002 | Ryan Caswell | Merrimack Valley |
| Division I: | 173-11 | 2025 | Shawn Bourdreau | Alvirne |
| Division II: | 171-10 | 2009 | Dominic Filiano | Lebanon |
| Division III: | 171-07 | 2026 | Barnaby Diehn | Mascoma Valley |
Boys Javelin Throw |
||||
| State Record: | 205-10 | 2024 | Nick Reynolds | Concord |
| Retired State: | 229-11 | 1974 | Ed Mikula | Hanover |
| Division I: | 205-10 | 2024 | Nick Reynolds | Concord |
| Retired D I: | 204-09 | 1987 | Ryan Mihalko | Pinkerton |
| Division II: | 185-02 | 2005 | Jackson Womack | Hanover |
| Division III: | 187-06 | 2018 | Joey Fodor | Berlin |
Boys 4x100 Meter Relay |
||||
| State Record: | 41.92 | 2025 | T Cavallo, W George, E Roberts, J Isaac | Pinkerton |
| Division I: | 42.28 | 2025 | T Cavallo, W George, E Roberts, J Isaac | Pinkerton |
| Division II: | 43.18 | 2012 | C Levenstein, M Turgeon, D York, J Thibeault | Bedford |
| Division III: | 43.25 | 2024 | J-S Bissah, S McIntyre, A Yap, J Gentchos | Bishop Brady |
Boys 4x400 Meter Relay |
||||
| State Record: | 3:21.18 | 2025 | R Jamison, D Dumont, R Zumbach, O Janetos | Winnacunnet |
| Division I: | 3:23.92 | 2017 | M Anzivino, P Hanlon, N Woodman, J Ruimwijk | Pinkerton |
| Division II: | 3:25.19 | 2026 | G Schultz, W Stephens, B Davies, R Stephens | Con-Val |
| Division III: | 3:29.37 | 2018 | O Billin, I Daly, A Losada, E Dupigny | Inter-Lakes |
Boys 4x800 Meter Relay |
||||
| State Record: | 7:47.01 | 2024 | E Pulsifer, P Fish, J Bekkering, J Redman | Bedford |
| Division I: | 7:57.02 | 2006 | A Hall, C Gately, D Vitagliano, M Paulson | Manchester Central |
| Division II: | 8:04.74 | 2011 | J Kittredge, N Kittredge, B DeForest, T Kent | Souhegan |
| Division III: | 8:18.08 | 2013 | B Evans, A Evans, S Evans, K McCully | Bow |


